Rip Curl Size Chart

Men's Wetsuits
 Size Height Weight (Ibs) Chest Waist
S 5'7" - 5'9" 132 - 154 37.4 29.9
ST 5'8" - 5'10" 135 - 155 37.4 29.9
MS 5'7" - 5'9" 143 - 154 39.4 31.9
M 5'9" - 5'11" 154 - 176 39.4 31.9
MT 5'11 - 6'1" 154 - 176 39.4 31.9
LS 5'9" - 5'11" 176 - 187 41.3 33.9
L 5'11" - 6'1" 176 - 187 41.3 33.9
LT 6'1" - 6'3" 176 - 187 41.3 33.9
XLS 5'11" - 6'1" 187 - 209.5 43.3 35.8
XL 6'1" - 6'3" 187 - 209.5 43.3 35.8
XLT 6'4" - 6'7" 198.5 - 231.5 43.3 35.8
XXL 6'2" - 6'5" 209.5 - 231.5 45.3 37.8
XXXL 6'2" - 6'5" 231.5 - 253.5 47.2 39.8

Women's Wetsuits
 Size Height Weight (Ibs) Chest Waist
4 5'0" - 5'3" 90 - 110 30 - 32 23 - 25
6 5'2" - 5'5" 100 - 120 31 - 33 24 - 26
8 5'4" - 5'6" 110 - 130 32 - 34 25 - 27
8T 5'6" - 5'8" 115 - 135 32 - 34 25 - 28
10 5'6" - 5'8" 120 - 140 34 - 36 26 - 28
10T 5'7" - 5'9" 125 -145 34 - 36 26 - 28
12 5'7" - 5'9" 130 - 155 36 - 38 28 - 30
14 5'9" - 5'11" 145 - 165 38 - 40 29 - 31

Youth Wetsuits
 Size Height Weight (Ibs) Chest Waist
2 3'9" - 4'0" 30 - 40 21 - 23 20 - 22
4 4'0" - 4'2" 35 - 50 22 - 24 20 - 22
6 4'2" - 4'5" 45 - 60 23 - 25 21 - 23
8 4'5" - 4'8" 60 - 75 25 - 27 22 - 24
10 4'8" - 4'11" 75 - 90 27 - 29 23 - 25
12 4'11" - 5'2" 90 - 105 29 - 31 25 - 27
14 5'2" - 5'4" 105 - 120 31 - 33 26 - 28
16 5'4" - 5'6" 120 - 135 33 - 35 27 - 29