Quiksilver Size Chart

Men's Wetsuits
 Size Height Weight (Ibs) Chest Waist
XS 5'6" - 5'8" 125 - 140 34 - 36 27 - 29
S 5'7.5" - 5'9.5" 135 - 155 36 - 38 29 - 31
ST 5'9" - 5'11" 140 - 160 36 - 38 29 - 31
MS 5'7.5" - 5'9.5" 140 - 160 38 - 40 31 - 33
M 5'9" - 5'11" 150 - 170 38 - 40 31 - 33
MT 5'11" - 6'1" 155 - 175 38 - 40  31 - 33
LS 5'9" - 5'11" 165 - 185 33 - 35 33 - 35
L 5'11" - 6'1" 170 - 190 40 - 42 33 - 35
LT 6'0" - 6'2" 180 - 200 40 - 42 33 - 35
XLS 5'8.5" - 5'10.5" 180 - 200 42.5 - 44.5 34.5 - 36.5
XL 6'0" - 6'2" 190 - 210 42 - 44 35 - 37
XLT 6'2" - 6'4" 200 - 220 42 - 44 35 - 37
XXL 6'0" - 6'2" 210 - 230 44 - 48 37 - 39
XXXL 6'0" - 6'2" 220 - 240 46 - 48 39 - 44

Youth Wetsuits
 Size Height Weight (Ibs) Chest Waist
2 3'8" - 3'10" 40- 50 32 - 34 19 - 21
4 3'10" - 4'1" 50 - 60 32 - 34 20 - 22
6 4'1" - 4'4" 60 - 70 32 - 34 18.5 - 20.5
8 4'4" - 4'7" 70 - 80 32 - 34 22 - 24
10 4'7" - 4'10" 80 - 90 32 - 34 23.5 - 25.5
12 4'10" - 5'1" 90 - 100 32 - 34 25 -27
14 5'1" - 5'4" 100 - 110 32 - 34 25 - 27
16 5'4" - 5'6" 110 - 120 32 - 34 28 - 30