Dakine Size Chart
Men's Wetsuits
Size | Height | Weight (Ibs) | Chest | Waist |
XS | 5'6" - 5'8" | 125 - 140 | 34 - 36 | 26 - 27 |
S | 5'7" - 5'9" | 135 - 155 | 36 - 38 | 27 - 29 |
ST | 5'9" - 5'11" | 135 - 155 | 36 - 38 | 27 - 29 |
MS | 5'7" - 5'9" | 150 - 170 | 38 - 40 | 30 - 32 |
M | 5'9" - 5'11" | 150 - 170 | 38 - 40 | 30 - 32 |
MT | 5'11 - 6'1" | 150 - 170 | 38 - 40 | 30 - 32 |
LS | 5'9" - 5'11" | 170 - 190 | 40 - 42 | 32 - 34 |
L | 5'11" - 6'1" | 170 - 190 | 40 - 42 | 32 - 34 |
LT | 6'0" - 6'2" | 170 - 190 | 40 - 42 | 32 - 34 |
XLS | 5'11" - 6'1" | 190 - 210 | 42 - 44 | 34 - 36 |
XL | 6'0" - 6'2" | 190 - 210 | 42 - 44 | 34 - 36 |
XLT | 6'2" - 6'4" | 190 - 210 | 42 - 44 | 34 - 36 |
XXLS | 5'11" - 6'1" | 210 - 230 | 44 - 46 | 36 - 38 |
XXL | 6'0" - 6'2" | 210 - 230 | 44 - 46 | 36 - 38 |
Women's Wetsuits
Size | Height | Weight (Ibs) | Chest | Waist |
2 | 5'3" - 5'5" | 95 - 105 | 28 - 30 | 22 - 24 |
2T | 5'4" - 5'6" | 95 -105 | 28 - 30 | 22 - 24 |
4 | 5'4" - 5'6" | 105 - 120 | 30 - 32 | 24 - 26 |
4T | 5'5" - 5'7" | 105 - 120 | 30 - 32 | 24 - 26 |
6 | 5'5 - 5'7" | 115 - 135 | 32 - 34 | 25 - 27 |
6T | 5'6" - 5'8" | 115 - 135 | 32 - 34 | 25 - 27 |
8 | 5'6" - 5'8" | 130 - 145 | 34 - 36 | 26 - 28 |
10 | 5'7" - 5'9" | 140 - 155 | 36 - 38 | 27 - 29 |
12 | 5'8" - 5'10" | 145 - 160 | 37 - 39 | 29 - 31 |