Buell Size Chart
Men's Wetsuits
Size | Height | Weight (Ibs) |
XS | 5'5" - 5'9" | 115 - 135 |
S | 5'7" - 5'10" | 135 - 155 |
ST | 5'10" - 6'1" | 140 - 160 |
MS | 5'6" - 5'9" | 150 - 170 |
M | 5'8" - 5'11" | 150 - 170 |
ML | 5'10" - 6'2" | 165 - 185 |
MT | 5'11 - 6'3" | 155 - 175 |
LS | 5'7" - 5'11" | 185 - 205 |
L | 5'10" - 6'1" | 180 - 200 |
LT | 6'1" - 6'5" | 185 - 205 |
XLS | 5'8" - 6'0" | 205 - 225 |
XL | 5'11" - 6'2" | 200 - 225 |
XLT | 6'2" - 6'6" | 205 - 225 |
XXL | 6'0" - 6'3" | 220 - 240 |
XXXL | 6'0" - 6'5" | 240 - 280 |
Women's Wetsuits
Size | Height | Weight (Ibs) |
4 | 5'2" - 5'6" | 90 - 110 |
6 | 5'4" - 5'7" | 110 - 125 |
8 | 5'6" - 5'10" | 115 - 130 |
8T | 5'8" - 6'0" | 130 - 145 |
10 | 5'8" - 6'0" | 140 - 155 |
12 | 5'9 - 6'1" | 155 - 172 |
14 | 5'10" - 6'2" | 172 - 190 |
Youth Wetsuits
Size | Height | Weight (Ibs) |
4 | 4'0" - 4'6" | 45 - 60 |
6 | 4'4" - 4'8" | 55 - 70 |
8 | 4'6" - 4'10" | 65 - 80 |
10 | 4'8" - 5'0" | 75 -90 |
12 | 4'10" - 5'2" | 85 - 105 |
14 | 5'0" - 5'4" | 95 - 120 |
16 | 5'4" - 5'7" | 120 - 135 |