Xcel Size Chart

Men's Wetsuits
 Size Height Weight (Ibs) Chest Waist
XS 5'4" - 5'6" 125 - 135 35.5 29
S 5'6" - 5'8" 135 - 150 37 30.5
ST 5'9" - 6'0" 145 - 160 37 30.5
MS 5'7" - 5'9" 145 - 160 38 31.5
M 5'8" - 5'10" 155 - 170 39 32.5
MT 5'11 - 6'1" 165 - 180 39 32.5
LS 5'7" - 5'9" 165 - 180 41 34.5
L 5'10" - 6'0" 175 - 190 41 34.5
LT 6'1" - 6'3" 185 - 200 41 34.5
XLS 5'8" - 5'10" 175 - 190 43 36.5
XL 5'11" - 6'2" 190 - 205 43 36.5
XLT 6'3" - 6'6" 205 - 220 43 36.5
XXLS 5'9" - 6'0" 195 - 210 45 38.5
XXL 6'0" - 6'3" 205 - 220 45 38.5
3XLS 5'10" - 6'1" 220 - 240 49 42.5
XXXL 6'1" - 6'6" 230 - 260 49 42.5
4XL 6'1" - 6'6" 280 - 300 53 46.5

Women's Wetsuits
 Size Height Weight (Ibs) Chest Waist
2 4'11" - 5'2" 90 - 100 31 23
4 5'1" - 5'4" 100 - 115 32.5 24.5
6 5'2" - 5'5" 115 - 125 34 26
6T 5'5" - 5'8" 115 - 130 34 26
8S 5'2" - 5'4" 115 - 130 35.5 27.5
8 5'4" - 5'7" 120 - 140 35.5 27.5
8T 5'7" - 5'10" 125 - 145 35.5 27.5
10S 5'3" - 5'6" 125 - 145 37.5 29.5
10 5'5" - 5'8" 130 - 150 37.5 29.5
10T 5'9" - 6'0" 140 - 155 37.5 29.5
12S 5'4" - 5'7" 140 - 155 40.5 32.5
12 5'6" - 5'9" 150 - 165 40.5 32.5
14S 5'4" - 5'7" 150 - 170 44 36
14 5'6" - 5'9" 160 - 180 44 36
16 5'7" - 5'10" 180 - 200 47.5 48.5

Youth Wetsuits
 Size Height Weight (Ibs) Chest Waist
4 3'10" - 4'1" 40 - 55 23 20
6 4'1" - 4'4" 50 - 65 24.5 21.5
8 4'4" - 4'7" 60 - 75 26 23
10 4'7" - 4'10" 70 - 85 27.5 24.5
12 4'10" - 5'1" 80 - 95 29 26
14 5'1" - 5'4" 95 - 110 31 28
16 5'4" - 5'6" 105 - 120 33 30