Manera Size Chart
Men's Wetsuits
Size | Height | Weight (Ibs) |
XS | 5'1" - 5'7" | 119 - 136 |
S | 5'3" - 5'9" | 136 - 154 |
ST | 5'7" - 6'2" | 136 - 154 |
MS | 5'3" - 5'7" | 154 - 171 |
M | 5'5" - 6'0" | 154 - 171 |
MT | 5'9" - 6'3" | 154 - 171 |
LS | 5'4" - 5'9" | 171 - 189 |
L | 5'7" - 6'2" | 171 - 189 |
XL | 5'8" - 6'4" | 189 - 207 |
XXL | 5'9" - 6'5" | 207 - 224 |
Women's Wetsuits
Size | Height | Weight (Ibs) |
2 | 4'6" - 5'7" | 92 - 105 |
4 | 4'8" - 5'9" | 105 - 119 |
6 | 4'9" - 6'0" | 119 - 134 |
8 | 5'0" - 6'1" | 134 - 152 |
10 | 5'2" - 6'2" | 152 - 167 |
12 | 5'3" - 6'3" | 167 - 180 |
Youth Wetsuits
Size | Height | Weight (Ibs) |
8 - 9 | 4'1" - 4'8" | 52 - 68 |
10 - 11 | 4'3" - 5'1" | 68 - 83 |
12 - 13 | 4'6" - 5'3" | 83 - 99 |
14 - 15 | 4'9" - 5'6" | 99 - 114 |