Billabong Size Chart
Men's Wetsuits
Size | Height | Weight (Ibs) | Chest | Waist |
XS | 5'5" - 5'7" | 125 - 135 | 34 - 36 | 28 - 30 |
S | 5'6" - 5'8" | 135 - 150 | 36 - 38 | 29 - 31 |
MS | 5'6" - 5'9" | 145 - 160 | 38 - 40 | 30 - 32 |
M | 5'9" - 5'11" | 155 - 170 | 38 - 40 | 31 - 33 |
MT | 5'11 - 6'1" | 165 - 180 | 39 - 40 | 31 - 33 |
LS | 5'7" - 5'9" | 165 - 180 | 41 - 43 | 33 - 35 |
L | 5'11" - 6'1" | 175 - 190 | 41 - 43 | 33 - 35 |
LT | 6'1" - 6'3" | 185 - 200 | 41 - 43 | 33 - 35 |
XLS | 5'8" - 5'10" | 175 - 190 | 43 - 44 | 36 - 38 |
XL | 6'0" - 6'3" | 190 - 205 | 43 - 44 |
36 - 38 |
XXL | 6'1" - 6'4" | 205 - 220 | 44 - 46 | 38 - 40 |
Women's Wetsuits
Size | Height | Weight (Ibs) | Chest | Waist |
0 | 5'1" - 5'3" | 90 - 105 | 29.5 - 31.5 | 23 - 25 |
2 | 5'3" - 5'5" | 100 - 115 | 30.5 - 32.5 | 24 - 26 |
4 | 5'4" - 5'6" | 110 - 125 | 31.5 - 33.5 | 25 - 27 |
6 | 5'5 - 5'7" | 120 - 135 | 32.5 - 34.5 | 26 - 28 |
8 | 5'6" - 5'8" | 130 - 150 | 34 - 36 | 27 - 29 |
10 | 5'7" - 5'9" | 140 - 160 | 35.5 - 37.5 | 29 - 31 |
12 | 5'9 - 6'0" | 160 - 185 | 38.5 - 40.5 | 32 - 34 |
Youth Wetsuits
Size | Height | Weight (Ibs) | Chest | Waist |
4 | 3'10" - 4'1" | 40 - 55 | 23 | 20 |
6 | 4'1" - 4'4" | 50 - 65 | 24.5 | 21.5 |
8 | 4'4" - 4'7" | 60 - 75 | 26 | 23 |
10 | 4'7" - 4'10" | 70 - 85 | 27.5 | 24.5 |
12 | 4'10" - 5'1" | 80 - 95 | 29 | 26 |
14 | 5'1" - 5'4" | 95 - 110 | 31 | 28 |
16 | 5'4" - 5'6" | 105 - 120 | 33 | 30 |